The fees for the 2023 season are below. Please note the fees are based on the date payment is received. To receive discounted pricing, payment must be received by the final date in the column.
There is no deadline for registration. If there is still ball to be played, you can register!
|
| MJLL 2023 SEASON FEES | ||
Division | Ages * | Jan 1 to Mar 15, 2023 | Mar 16 to Apr 15, 2023 | After April 15, 2023 |
Learn to Plan | 4 to 5 | $125 | $140 | $140 |
Jr Rookie | 5 to 6 | $200 | $250 | $275 |
Sr Rookie | 7 to 8 | $200 | $250 | $275 |
Minor | 10U | $200 | $250 | $275 |
Major | 12U | $200 | $250 | $275 |
Intermediate | 13U | $200 | $250 | $275 |
Junior | 14U | $200 | $250 | $275 |
Senior | 16U | $200 | $250 | $275 |
* Ages are based on the player’s age as of August 31, 2023
Refund Policy